Programs
Program is Full
Independence Softball is open to girls grades 3rd thru 9th. Competing in the Warren County Girls Softball League girls will play at different grade levels, Junior (3-4), Intermediate (5-6) and Senior (7-9). Independence and Liberty residents may register. Girls in 9th grade cannot register if they play on a High School or travel team.
Note:
The registration fees for this program are:
$90 for Independence and Liberty Residents
$100 for Non-residents
All registrations after March 15th will be subject to a late fee of $10
Payment options: credit/debit card online
You may register in person during Municipal Building hours:
Monday-Friday 8am-4pm
Independence Township
268-B Route 46 West
Great Meadows, NJ 07838
All registrations are not complete until payment has been received. *Requests to be placed on a specific team will only be granted for immediate family members.If you have any questions, please contact us indrecsports@independencenj.com
Program Type | Youth Softball |
Program Subcategory | - |
Program Code | - |
Online Registration | Yes |
Enrollment Begin Date | 1/19/2025 |
Enrollment End Date | 3/1/2025 |
Instructor(s) | - |
Gender | Female |
Enrollment Minimum | - |
Maximum | 32 |
Grade Minimum | 3rd |
Maximum | 4th |
Age Minimum | - |
Maximum | 11 years |
Standard Fee | Residency Restriction |
Membership Restrictions |
Amount |
---|---|---|---|
Resident | Resident Only | $90.00 | |
Resident | |||
Residency Restriction | Resident Only | ||
Membership Restrictions | - | ||
Amount | $90.00 | ||
LIBERTY RESIDENTS ONLY | NonResident Only | $90.00 | |
LIBERTY RESIDENTS ONLY | |||
Residency Restriction | NonResident Only | ||
Membership Restrictions | - | ||
Amount | $90.00 | ||
Non-Resident | NonResident Only | $100.00 | |
Non-Resident | |||
Residency Restriction | NonResident Only | ||
Membership Restrictions | - | ||
Amount | $100.00 | ||
ALLAMUCHY RESIDENTS ONLY | -None- | $0.00 | |
ALLAMUCHY RESIDENTS ONLY | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $0.00 |
Add On Fee | Residency Restriction |
Amount | |
---|---|---|---|
Late Fee | -None- | $10.00 | |
Late Fee | |||
Residency Restriction | -None- | ||
Amount | $10.00 |